The top 10 least Affordable areas in the UK
Nine of the ten least affordable areas to buy housing are located in the Southeast or Greater London.
The table below lists these areas along with the average house price value divided by average income (P/I ratio):
Post Town/London Borough Region 2005 P/I Ratio
Post Town | London Borough Region | 2005 P/I Ratio |
Gerrards Cross | Southeast | 17.75 |
Weybridge | Southeast | 15.33 |
Kensington and Chelsea | Greater London | 14.92 |
Henley on Thames | Southeast | 14.10 |
Richmond (Surrey) | Southeast | 13.73 |
Sevenoaks | Southeast | 12.37 |
Westminster | Greater London | 12.26 |
Ascot | Southeast | 11.94 |
Leatherhead | Southeast | 11.67 |
Altrincham | North West | 11.38 |
Halifax & CML, Jun 06